Building #38 (Life Sciences educational labs building):
Room 006: Hands-on
Room 010: Lectures
| Organizing Committee : |
Gabriel A. Frank – Ben Gurion University of the Negev
| Workshop Program : |
| 09:30 - 10:00 | Get together & Coffee | |
| MORNING SESSION | ||
| Session Chair: | Gabriel Frank, Ben-Gurion University | |
| 10:00 - 11:00 | Ori Avinoam , Weizmann Institute of Science MICROSCOPY WORKFLOWS - WHAT IS OUT THERE, AND WHICH ONES SUIT MY NEEDS? |
|
| MORNING PARALLEL SESSIONS | Single Particle Analysis | Tomography |
| 11:00 - 12:10 | Gabriel Frank, Ben-Gurion University INTRO TO HIGH RESOLUTION SINGLE PARTICLE CRYO-EM | Ran Zalk, Ben-Gurion University THE TILT SERIES, AND ITS METADATA (HANDS-ON) |
| 12:30 - 13:10 | Lunch | |
| AFTERNOON PARALLEL SESSIONS | Single Particle Analysis | Tomography |
| 13:00 - 14:00 | Elina Klukin, Ben-Gurion University ASSESSMENT OF DATASET QUALITY. FROM MICROGRAPHS TO 2D CLASS AVERAGES | Ran Zalk, Ben-Gurion University TOMOGRAPHY SAMPLES PREPARATION AND DATA COLLECTION STRATEGIES |
| 14:00 - 14:10 | Coffee Break | |
| 14:10 - 15:00 | Elina Klukin, Ben-Gurion University INITIAL MODEL BUILDING AND ANALYSIS OF THE RESULTS | Gabriel Frank, Ben-Gurion University SOURCES OF IMAGE CORRUPTION AND STRATEGIES FOR SUB TOMOGRAM AVERAGING |
| 15:10 - 16:00 | Gabriel Frank, Ben-Gurion University 3D-MAP VALIDATION | Ran Zalk, Ben-Gurion University TOMOGRAPHIC RECONSTRUCTION AND VISUALIZATION OF RESULTS (HANDS-ON) |
| 16:00 - 16:10 | Coffee Break | |
| CLOSING SESSION | ||
| 16:10 - 17:10 | Leeya Engel, Technion- Israel Institute of Technology CRYO-ELECTRON TOMOGRAPHY: ADVANCED APPLICATIONS AND FUTURE DIRECTIONS |
|
| 17:10 | Departure | |

