| Meeting Program : |
The scientific program will include plenary lectures, invited lectures, oral presentations and posters.
Abstracts, reflecting scientific results in all branches of microscopy, are encouraged. Only registered participants will be able to present at the conference.
| OPENING SESSION | |||
| Session Chair: | Amit Kohn, ISM Chairperson | ||
| 09:30 - 09:50 | |||
| PLENARY SESSION | |||
| Session Chair: | Haguy Wolfenson, Chairperson of Life Sciences Scientific Committee | ||
| 10:00 - 10:50 | Plenary Lecture 1: Petra Schwille, Dept. Cellular and Molecular Biophysics, Max-Planck-Institute of Biochemistry, Munich, Germany NEW CONCEPTS TO STUDY SINGLE MOLECULES ON MEMBRANES | Plenary | |
| Session Chair: | Yaron Amouyal, Chairperson of Materials Science Scientific Committee | ||
| 11:00 - 11:50 | Plenary Lecture 2: Quentin Ramasse, School of Chemical and Process Engineering and School of Physics, University of Leeds, SuperSTEM EPSRC National Research Facility for Advanced Electron Microscopy , UK PUSHING THE LIMITS OF SPATIAL AND ENERGY RESOLUTION IN ENERGY-LOSS SPECTROSCOPY | Plenary | |
| POSTERS SESSION | |||
| Session Chair: | TBA | ||
| 12:00 - 13:15 | Posters | ||
| PARALLEL SESSIONS | |||
| 14:00 - 16:25 | Life Science | Materials Science | |
| ISM GENERAL ASSEMBLY | |||
| Session Chair: | Amit Kohn, ISM Chairperson | ||
| 16:30 - 17:30 | ISM GENERAL ASSEMBLY | ||
| 17:30 | Closing Remarks | ||
| Afternoon Parallel Sessions |
