Tutorial Workshop:Super-Resolution MicroscopyTuesday May 28th 2019, Bar-Ilan University
For participation in the workshop please register on the following link.Workshop Registration
Workshop Program : |
08:00 - 08:30 | Registration & Refreshments | |
SESSION ONE | ||
Session chair: | Dr. Avi Jacob, Life Science’s Equipment Unit, Bar-Ilan University | |
08:30 - 09:00 | Greetings - Prof. Ephraim Zehavi, Dean of the Faculty of Engineering, Bar-Ilan University | |
09:00 - 09:30 | Prof. Yaron Shav-Tal, Bar-Ilan University CHARACTERIZING NUCLEO-CYTOPLASMIC MRNA EXPORT AT HIGH RESOLUTION IN SINGLE CELLS |
|
09:30 - 10:00 | Dr. Yoav Shechtman, Technion POINT SPREAD FUNCTION ENGINEERING IN OPTICAL MICROSCOPY |
|
10:00-10:30 | Coffee Break | 5th Floor |
SESSION TWO - WORKSHOPS | ||
10:30-11:00 | 1st Workshops Cycle | Dividing to groups (a)-(g) |
11:00-11:30 | 2nd Workshops Cycle | Dividing to groups (a)-(g) |
11:30-12:00 | 3rd Workshops Cycle | Dividing to groups (a)-(g) |
12:00-12:30 | 4th Workshops Cycle | Dividing to groups (a)-(g) |
12:30-13:30 | Lunch | Entry Floor |
13:30-14:00 | 5th Workshops Cycle | Dividing to groups (a)-(g) |
14:00-14:30 | 6th Workshops Cycle | Dividing to groups (a)-(g) |
SESSION THREE | ||
Session chair: | Prof. Mira Barda-Saad, Faculty of Life Sciences, Bar-Ilan University | |
14:30-15:00 | Prof. Benjamin Podbilewicz, Technion HOW ENDOCYTOSIS CONTROLS CELL-CELL FUSION |
|
15:00-15:30 | Coffee Break | Entry Floor |
15:30-16:00 | Dr. Eilon Sherman, Hebrew University SINGLE-MOLECULE IMAGING OF IMMUNE CELL ACTIVATION |
|
16:00-16:30 | Dr. Natalie Elia, Ben-Gurion University APPLYING SR MICROSCOPY TO STUDY THE STRUCTURE AND FUNCTION OF THE ESCRT MEMBRANE FISSION MACHINE |
|
16:30 - 17:00 | Prof. Sophia Antimisiaris, University of Patras, Greece MORPHOLOGICAL ASSESMENT OF LIPOSOMES AND OTHER TYPES OF VESICLES. CURRENT NEEDS IN THE NANOMEDICINE/DRUG-DELIVERY SYSTEM FIELD |
|
17:00 - 17:30 | Closing Words - Prof. Yaron Shav-Tal, Bar-Ilan University | |
17:30 | Departure |
Workshops List : |
(a) | Ulf Schwarz, Leica Global Application Specialist | STED for advanced applications | Bld 206, Rm C563 |
(b) | Dr. Michael Assa, BIU Tzefat | Laser Microdissection (LMD) | Bld 206, Rm C572 |
(c) | Dr. Avi Jacob, Life Science’s Equipment Unit, Bar-Ilan University | Stimulated Emission Depletion super-resolution (STED) | Bld 206, Rm C573 |
(d) | Dr. Sergei Grigoryan, Dover application specialist | THUNDER Imager 3D | Bld 206, Rm C575 |
(e) | Dr. Daniel Koch, ZEISS | Advanced 3D Fluorescence Super-Resolution Imaging Solutions for Live Cell and Deep Tissue Imaging | Bld 206, Rm B991 |
(f) | Doron Gerber’s Lab, Bar- Ilan Universit | Application of integrated microfluidics for biology | Bld 206, Rm A811 |
(g) | Bruno Combettes, business development manager, ANDOR | ANDOR SRRF-STREAM : real-time super-resolution analysing radial fluctuations of fluorophores | Bld 206, Rm C561 |