Poster Sessions : (Click the titles for full abstract) | ![]() |
Poster Session A | May 31stPoster Session B | June 1st
Posters area:
- Life Sciences: PA-1 – PA-17
- Materials Science: PA-18 – PA-36
- Device Fabrication Competition: PA-37 – PA-40
- Micrograph Competition: PA-41 – PA54
PA-1 | VISUALIZING ESCRT MEDIATED ABSCISSION DURING EARLY DEVELOPMENT IN LIVE ZEBRAFISH EMBRYOS
|
||
PA-2 | 3D VISUALIZATION OF BIOLOGICAL TISSUES FROM MICROMETER TO NANOMETER SCALE USING CRYO-FIB-SEM
|
||
PA-3 | TRACKING shRNA-MEDIATED INHIBITION OF mRNA TRANSCRIPTIONAL ACTIVITY IN THE NUCLEUS OF SINGLE CELLS
|
||
PA-4 | COMPUTERIZED CELL FLOW-PROPERTIES ANALYZER (CFA) – INSTRUMENT AND METHODOLOGY FOR VISUALIZATION AND CHARACTERIZATION OF RED BLOOD CELL FLOW PROPERTIES
|
||
PA-5 | THE LOCATION AND INTERACTIONS OF NXF1/Tap DURING mRNA EXPORT EXAMINED AT HIGH RESOLUTION WITHIN INDIVIDUAL NUCLEAR PORES
|
||
PA-6 | MULTI-SCALE CHARACTERIZATION OF PLATELET-MATRIX ADHESION
|
||
PA-7 | DETECTION OF ISOLATED METAL ATOMS ON PROTEIN BY CRYO-SCANNING TRANSMISSION ELECTRON MICROSCOPY
|
||
PA-8 | IMAGING INTRACELLULAR MINERAL PHASES IN ALGAE USING CRYO-X-RAY TOMOGRAPHY
|
||
PA-9 | IS THE ESCRT COMPONENT VPS4 A MICROTUBULE BINDING PROTEIN?
|
||
PA-10 | A MODEL SYSTEM FOR THE RECONSTITUTION OF THE CELLULAR ACTIN CORTEX
|
||
PA-11 | RESOLVING MIXED MECHANISMS OF MOLECULAR SUB-DIFFUSION AT THE PLASMA MEMBRANE OF LIVE T-CELLS BY SINGLE PARTICLE TRACKING
|
||
PA-12 | DECIPHERING THE STRUCTURAL ORGANIZATION OF THE ESCRT COMPLEX DURING CYTOKINETIC ABSCISSION AT NANO SCALE
|
||
PA-13 | BIOGENIC LIGHT INDUCED TUNEABLE PHOTONIC CRYSTALS
|
||
PA-14 | INTRACELLULAR DYNAMICS AND LOCALIZATION OF ?-CATENIN IN RESPONSE TO WNT SIGNALING DURING THE CELL CYCLE
|
||
PA-15 | SUPER RESOLUTION MICROSCOPY ELUCIDATES THE INTERACTION BETWEEN ANAEROBIC RESPIRATORY COMPLEX II AND THE FLAGELLAR MOTOR
|
||
PA-16 | SEARCH FOR COMPOUNDS STIMULATING MITOCHONDRIAL TURNOVER FOR TREATING TYPE 2 DIABETES
|
||
PA-17 | SILICA DEPOSITION IN SORGHUM SILICA CELLS TAKES PLACE IN VIABLE CELLS
|
||
PA-18 | INNOVATIVE PROCEDURES IN PARTICLE ANALYSIS: THE CORRELATIVE MICROSCOPY APPROACH
|
||
PA-19 | CRYOGEL TEMPLATED TITANIA ALIGNED NANOSTRUCTURES PITTED WITH HIERARCHIAL ASSEMBLED NANOPOCKETS FOR GREEN CHEMISTRY APPLICATION
|
||
PA-20 | PHASE-TRANSITION ANALYSIS OF BaTiO3 NANOCRYSTALS
|
||
PA-21 | VACUUM RABI SPLITTING IN A PLASMONIC CAVITY AT THE SINGLE QUANTUM EMITTER LIMIT
|
||
PA-22 | REALIZING ULTRASENSITIVE LIVE CELL ATOMIC FORCE IMAGING WITH FUNCTIONAL GLASS PROBES
|
||
PA-23 | MAPPING THE ELECTROSTATIC POTENTIAL IN HETEROJUNCTIONS OF PbS/CdS CORE-ARM NANOSTRUCTURES BY OFF-AXIS ELECTRON HOLOGRAPHY
|
||
PA-24 | EBSD – EXTENDING THE CAPABILITY OF SEM EDS ANALYSIS AND DELIVERING QUANTITATIVE MICROSTRUCTURE ANALYSIS
|
||
PA-25 | TEXTURE ANALYSIS AND CHARACTERIZATION OF ANNEALED ELECTROLESS PLATED Re-Ni FILMS
|
||
PA-26 | CONTROLLING THE SHORT-RANGE ORDER OF AMORPHOUS OXIDES BY NANOMETER SIZE
|
||
PA-27 | CHEMICAL BATH DEPOSITION AND CHEMICAL EPITAXY OF CADMIUM SULFIDE THIN FILMS ON GaAs SUBSTRATE
|
||
PA-28 | PARTIALLY AGGLOMERATED METALLIC THIN FILMS FORMED BY ANNEALING OF SOLID SOLUTION NANOPARTICLES AT LOW HOMOLOGICAL TEMPERATURES
|
||
PA-29 | USING DUAL BEAM FIB FOR WIRE BONDING MODIFICATION OF MICROELECTRONIC COMPONENTS
|
||
PA-30 | TRANSMISSION KIKUCHI DIFFRACTION IN THE SCANNING ELECTRON MICROSCOPE FOR IMAGING OF REVERTED AUSTENITE IN CUSTOM 465® STAINLESS STEEL
|
||
PA-31 | CATION EXCHANGE COMBINED WITH KIRKENDALL EFFECT IN THE PREPARATION OF SnTe/CdTe AND CdTe/SnTe CORE/SHELL NANOCRYSTALS
|
||
PA-32 | DIRECT IMAGING OF CARBON NANOTUBES IN SUPER ACID SOLUTIONS AND LIQUID CRYSTALLINE PHASES
|
||
PA-33 | “TRANSROTATIONAL” MICROCRYSTALS AND NANOSTRUCTURES DISCOVERED BY TRANSMISSION ELECTRON MICROSCOPY IN CRYSTALLIZING AMORPHOUS FILMS
|
||
PA-34 | SPACE CHARGE REGION AND DIFFUSION LENGTH OF CsPbBr3 SOLAR CELLS
|
||
PA-35 | SYNTHESIS OF CORE-SHELL MoS2 FULLERENE-LIKE INCORPORATING GOLD NANOPARTICLE Au@IF-MoS2
|
||
PA-36 | THE EFFECT OF CARBON NANOTUBE PARAMETERS ON THEIR PHASE BEHAVIOR IN SUPER-ACID SOLUTIONS
|
||
PA-37 | DAVID (MICHELANGELO) NONLINEAR METAMATERIALS FOR HOLOGRAPHY
|
||
PA-38 | OUR GROUP INVESTIGATED THE ELECTRICAL AND MECHANICAL PROPERTIES OF THE P(VDF-TRFE-CFE) ELECTRO ACTIVE POLYMER AND DEVELOPED CUSTOM PROCESSING TOWARDS INTEGRATING WITH CONVENTIONAL FABRICATION TECHNOLOGIES
|
||
PA-39 | A PARALLEL AND SIMPLE FABRICATION OF MULTIPLE PHOTODETECTORS BASED ON GUIDED GROWTH OF ZnSe NANOWIRES
|
||
PA-40 | FROM MICRO TO NANO: TOWARDS ELECTRICAL BIASING EXPERIMENTS
|
||
PA-41 | THE MICROTUBULES HIGHWAY MESH OF THE CELLULAR MILIEU
|
||
PA-42 | EXPERIMENTAL ELECTRON RONCHIGRAM AT THE EDGE OF A BN <001> CRYSTAL SHOWING KIKUCHI LINES WHEN THE PROBE IS WELL UNDERFOCUSED
|
||
PA-43 | DO YOU WANT TO BUILD A NANO SNOWMAN?
|
||
PA-44 | CARDIOMYOCYTE SHOWING COMPLEX SARCOMERIC PROTEIN NETWORK
|
||
PA-45 | MICROSCOPIC WONDERLAND
|
||
PA-46 | EVOLUTION IN THE MERISTEM
|
||
PA-47 | ACTING FILAMENTS OF THE GIANT AMOEBA
|
||
PA-48 | LITTLE SHOP OF HORRORS (CARNIVOROUS PLANT)
|
||
PA-49 | THE MICRO BRITISH ISLAND
|
||
PA-50 | TAKE A GLASS OF WINE AND LETS CELEBRATE ISM`S 50TH ANNIVERSARY!
|
||
PA-51 | BIG OR SMALL THEY ALL HAVE POWERS, ROSSES, DAISIES OR NANOFLOWERS
|
||
PA-52 | REVERSE CONNECTION
|
||
PA-53 | SCIENTIFIC VOLCANO (IN THE NIGHT)
|
||
PA-54 | HAMANTASHEN
|
||
Posters area:
- Life Sciences: PB-1 – PB-16
- Materials Science: PB-17 – PB-37
- Device Fabrication Competition: See May 31st PA-37 – PA-40
- Micrograph Competition: See May 31st PA-41 – PA54
PB-1 | POINT SPREAD FUNCTION ESTIMATION FROM PROJECTED SPECKLE ILLUMINATION
|
||
PB-2 | THE AAATPase VPS4 SHAPES EARLY STEPS IN CILIA FORMATION AND ALTERS CENTRIOLAR SATELLITES AND THE PERICENTRIOLAR MATERIAL
|
||
PB-3 | IMMUNOGOLD LABELING OF PHOSPHATIDYLSERINE BY ANNEXIN V IN CRYO-TEM SPECIMENS
|
||
PB-4 | MINERAL SCAFFOLDS ENABLE THE MORPHOGENESIS OF BACTERIAL BIOFILMS
|
||
PB-5 | ULTRASTRUCTURE STUDY OF BIOLOGICAL MICRO-INJECTION SYSTEM
|
||
PB-6 | PROBING THE MECHANICS OF THE HIV CAPSID
|
||
PB-7 | REVERSE TRANSCRIPTION MECHANICALLY INDUCES HIV-1 UNCOATING
|
||
PB-8 | IMPROVEMENT OF THE DECALCIFICATION PROCESS FOR ALL TYPES OF HARD MATERIAL IN THE ROUTINE HISTOLOGY
|
||
PB-9 | TAG-FREE LABELING OF CELLULAR PROTEINS IN LIVE CELLS WITH FLUORESCENT ORGANIC DYES
|
||
PB-10 | A CORRELATIVE STUDY OF OSTEOCLAST ADHESION TO BONE SURFACES
|
||
PB-11 | STOMATAL CELL WALL CRYSTALLINITY: DISTINCTIVE STRUCTURAL PATTERNS IN DIVERSE PHYLOGENETIC GROUPS
|
||
PB-12 | CORRELATIVE CRYO-SOFT X-RAY TOMOGRAPHY AND STORM STUDY OF CHOLESTEROL CRYSTAL EARLY FORMATION IN CELLS
|
||
PB-13 | 3D VISUALIZATION OF BIOLOGICAL TISSUES FROM MICROMETER TO NANOMETER SCALE USING CRYO-FIB-SEM
|
||
PB-14 | CANCELLED | ||
PB-15 | AN INSIGHT INTO THE UNKNOWN TERRAIN OF SPERM STORAGE IN DROSOPHILA FEMALE USING CORRELATIVE MICROSCOPY
|
||
PB-16 | MOLECULAR INTERACTIONS UNDERLYING SYMMETRY REDUCTION AND NON-HELICAL PERTURBATIONS IN THE BACTERIAL FLAGELLAR FILAMENT
|
||
PB-17 | INTRODUCING A NEW EDS DETECTORDESIGN CAPABLE OF SUM 10NM ANALYTICAL SPACIAL RESOLUTION AND HIGH EDS SURFACE SENSITIVITY IN A FEG SEM
|
||
PB-18 | CHARACTERIZATION OF ALUMINA FIBERS
|
||
PB-19 | MAXIMYZING THE POTENTIAL OF LAYERED COMPOUNDS FOR HYDROGEN PRODUCTION
|
||
PB-20 | THE INFLUENCE OF SOLUTES ON GRAIN BOUNDARY MOBILITY IN ALUMINA
|
||
PB-21 | COMPOUND ELECTROSTATIC-MAGNETIC FINAL LENS SEM IMAGING FOR INCREASED VERSATILITY
|
||
PB-22 | RETRACTABLE PROJECTION LENS FOR STEM IN SEM; CONTINUING THE EVOLUTION OF LOW VOLTAGE STEM WITH THE HELIOS G4 FX
|
||
PB-23 | IMPROVING THERMAL CONDUCTIVITY OF HYDROGENATED MAGNESIUM COMPACTS WITH THE AID OF CARBON NANOPARTICLES
|
||
PB-24 | A METHOD OF RELIABILITY ASSESSMENT OF EFUSE ROM (READ ONLY MEMORY) IN CMOS BASED ASIC MICRO CONTROLLERS
|
||
PB-25 | MICROSTRUCTURE EVOLUTION OF THE HAVAR ALLOY DURING COLD WORK
|
||
PB-26 | THE GENERATION AND REGENERATION OF BIOLOGICAL WAX IN REGARDS TO SURFACE WETTABILITY ON PLANT LEAVES
|
||
PB-27 | CANCELLED | ||
PB-28 | TEM STUDIES OF Ni AND Mn FULL CONCENTRATION GRADIENT MATERIALS AS CATHODES FOR Li ION BATTERIES
|
||
PB-29 | TRIPLE BEAM MULTI-MODAL ANALYSIS OF LITHIUM ION BATTERIES
|
||
PB-30 | 3D SHAPING OF ELECTRON BEAMS
|
||
PB-31 | STEPS AT INTERFACES IN SrTiO3 AND THEIR ROLE IN KINETIC PROCESSES
|
||
PB-32 | HIERARCHICAL CRYSTALLIZATION OF MEDICINES FROM NANOMICELLES
|
||
PB-33 | MECHANISTIC INSIGHTS INTO CRYSTALLIZATION. PERYLENE DIIMIDE BASED ORGANIC NANOCRYSTALS IN AQUEOUS MEDIA
|
||
PB-34 | OPTICAL CHARACTERIZATION OF A SINGLE WS2 NANOTUBE
|
||
PB-35 | THE GEOMETRY AND MECHANICS OF SELF-ASSEMBLED CHIRAL NANOSTRUCTURE
|
||
PB-36 | PHASE TRANSFORMATIONS IN EQUIATOMIC Al-Co-Cr-Fe-Ni HIGH ENTROPY ALLOY
|
||
PB-37 | THE GENESIS OF ADIABATIC SHEAR BANDS
|
||